Station Details | ||
Station: NC-MC-21 - Franklin 8.3 WSW Date of First Observation: | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: Franklin, NC County: Macon County | ||
Latitude: 35.12699° Longitude: -83.51357° | ||
Elevation: 2394 feet above sea level | ||
Climate Division: NC01 - SOUTHERN MOUNTAINS | ||
River Basin: Upper Tennessee | ||
Supported By: | ||
show/hide list of nearby stations |
This station is no longer active and no longer records any parameters If you need archived data from this station, contact us Current Conditions not available Latest observation was December 31, 1969 19:00 |

» Franklin 8.3 WSW, NC (NC-MC-21) » Hourly Data Retrieval | ||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina