Station Details | ||
Station: NC-JH-14 - Clayton 1.3 SSW Date of First Observation: September 16, 2007 | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: Clayton, NC County: Johnston County | ||
Latitude: 35.63165° Longitude: -78.47019° | ||
Elevation: 299 feet above sea level | ||
Climate Division: NC07 - Central Coastal Plain | ||
River Basin: Upper Neuse | ||
Supported By: | ||
show/hide list of nearby stations |

» Clayton 1.3 SSW, NC (NC-JH-14) » Station Sensor Metadata | ||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina