Station Details | ||
Station: NC-CR-22 - Morehead City 1.1 NNE Date of First Observation: May 22, 2008 | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: morehead city, NC County: Carteret County | ||
Latitude: 34.73962° Longitude: -76.72423° | ||
Elevation: 0 feet above sea level | ||
Climate Division: NC07 - Central Coastal Plain | ||
River Basin: Bogue-Core Sounds | ||
Supported By: | ||
show/hide list of nearby stations |
This station is no longer active and no longer records any parameters If you need archived data from this station, contact us Current Conditions not available Latest observation was December 31, 1969 19:00 |

» Morehead City 1.1 NNE, NC (NC-CR-22) » Hourly Data Retrieval | ||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina