Station Details | ||
Station: NC-ED-18 - Rocky Mount 3.1 SE Date of First Observation: October 4, 2017 | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: Rocky Mount, NC County: Edgecombe County | ||
Latitude: 35.92876° Longitude: -77.76839° | ||
Elevation: 111 feet above sea level | ||
Climate Division: NC08 - NORTHERN COASTAL PLAIN | ||
River Basin: Pamlico | ||
Supported By: | ||
show/hide list of nearby stations |

» Rocky Mount 3.1 SE, NC (NC-ED-18) » Daily Data Retrieval | ||||||||||||||
|
NC CRONOS Database version 2.7.2
© 2003-2021, State Climate Office of North Carolina