Station Details | ||
Station: NC-CR-1 - Newport 0.2 SW Date of First Observation: August 27, 2007 | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: Newport, NC County: Carteret County | ||
Latitude: 34.7857° Longitude: -76.8633° | ||
Elevation: 30 feet above sea level | ||
Climate Division: NC07 - Central Coastal Plain | ||
River Basin: Bogue-Core Sounds | ||
Supported By: | ||
show/hide list of nearby stations |
Current Conditions not available Latest observation was December 31, 1969 19:00 |

» Newport 0.2 SW, NC (NC-CR-1) » Hourly Data Retrieval | ||
|
NC CRONOS Database version 2.7.2
© 2003-2021, State Climate Office of North Carolina