Station Details | ||
Station: SC-OC-2 - Salem 2.7 WNW Date of First Observation: March 9, 2008 | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: Tamassee, SC County: Oconee County | ||
Latitude: 34.90945° Longitude: -83.0203° | ||
Elevation: 1115 feet above sea level | ||
Climate Division: SC02 - Northwest | ||
River Basin: Seneca | ||
Supported By: | ||
show/hide list of nearby stations |

» Salem 2.7 WNW, SC (SC-OC-2) » Station Sensor Metadata | ||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina