Station Details | ||
Station: NC-NS-14 - Elm City 6.4 WNW Date of First Observation: July 3, 2014 | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: Elm City, NC County: Nash County | ||
Latitude: 35.85835° Longitude: -77.96036° | ||
Elevation: 146 feet above sea level | ||
Climate Division: NC08 - NORTHERN COASTAL PLAIN | ||
River Basin: Pamlico | ||
Supported By: | ||
show/hide list of nearby stations |
This station is no longer active and no longer records any parameters If you need archived data from this station, contact us Current Conditions not available Latest observation was December 31, 1969 19:00 |

» Elm City 6.4 WNW, NC (NC-NS-14) » Hourly Data Retrieval | ||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina