Station Details | ||
Station: NC-MC-24 - Franklin 6.5 SSW Date of First Observation: August 17, 2013 | ||
Station Type: CoCoRaHS - what is this? | ||
City, State: Franklin, NC County: Macon County | ||
Latitude: 35.10108° Longitude: -83.44326° | ||
Elevation: 2662 feet above sea level | ||
Climate Division: NC01 - SOUTHERN MOUNTAINS | ||
River Basin: Upper Tennessee | ||
Supported By: | ||
show/hide list of nearby stations |

» Franklin 6.5 SSW, NC (NC-MC-24) » Station Sensor Metadata | ||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina