Station Details | ||
Station: K5W8 - Siler City Muni Ap Date of First Observation: | ||
Station Type: AWOS - what is this? | ||
City, State: , NC County: Chatham | ||
Latitude: 35.704° Longitude: -79.504° | ||
Elevation: 614 feet above sea level | ||
Climate Division: NC04 - CENTRAL PIEDMONT | ||
River Basin: Cape Fear | ||
Supported By: NCDC Historical Observing Metadata Repo | ||
show/hide list of nearby stations |
This station is no longer active and no longer records any parameters If you need archived data from this station, contact us Current Conditions not available Latest observation was December 31, 1969 19:00 |


» Siler City Muni Ap, NC (K5W8) » Hourly Data Retrieval | ||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina