Station Details | ||
Station: 315830 - Morehead City 2 Wnw Date of First Observation: April 8, 1948 | ||
Station Type: COOP - TP what is this? | ||
City, State: Morehead City, NC County: Carteret County | ||
Latitude: 34.73361° Longitude: -76.73583° | ||
Elevation: 10 feet above sea level | ||
Climate Division: NC07 - Central Coastal Plain | ||
River Basin: Bogue-Core Sounds | ||
Supported By: NOAA National Weather Service | ||
show/hide list of nearby stations |


» Morehead City 2 Wnw, NC (315830) » Station Sensor Metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
NC CRONOS Database version 2.7.2
© 2003-2018, State Climate Office of North Carolina